Quarter | Desktop | Tablet | Mobile |
---|---|---|---|
2016 Q1% | 4.23% | 1.42% | 3.59% |
2016 Q2% | 3.88% | 1.31% | 3.44% |
2016 Q3% | 3.66% | 1.17% | 3.21% |
2016 Q4% | 4.25% | 1.49% | 3.79% |
2017 Q1% | 3.63% | 1.25% | 3.14% |
2017 Q2% | 4.05% | 3.59% | 1.70% |
2017 Q3% | 4.11% | 3.61% | 1.69% |
2017 Q4% | 4.45% | 3.99% | 2.04% |
2018 Q1% | 3.85% | 3.49% | 1.85% |
2018 Q2% | 4.12% | 3.72% | 2.00% |
2018 Q3% | 4.26% | 3.84% | 2.03% |
2018 Q4% | 4.79% | 4.05% | 2.23% |
2019 Q1% | 4.04% | 3.54% | 1.88% |
2019 Q2% | 3.90% | 3.49% | 1.82% |
Source: Monetate